Size Tables
-
LEGGINGS
Size Tip: When your measurements are between sizes, we suggest ordering a size down.
XS | S | M | L | XL | |
Waist (inches) | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ |
Hips (inches) | 35 ⅜ | 37 | 38 ⅝ | 41 ¾ | 44 ⅞ |
Inseam (inches) | 27 ⅛ | 27 ½ | 28 | 28 ¾ | 29 ½ |
XS | S | M | L | XL | |
Waist (cm) | 64 | 68 | 72 | 80 | 88 |
Hips (cm) | 90 | 94 | 98 | 106 | 114 |
Inseam (cm) | 69 | 70 | 71 | 73 | 75 |
CAPRI
Size Tip: When your measurements are between sizes, we suggest ordering a size down.
XS | S | M | L | XL | |
Waist (inches) | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ |
Hips (inches) | 35 ⅜ | 37 | 38 ⅝ | 41 ¾ | 44 ⅞ |
Inseam (inches) | 18 ⅞ | 19 ¾ | 20 ½ | 21 ⅝ | 22 ⅞ |
XS | S | M | L | XL | |
Waist (cm) | 64 | 68 | 72 | 80 | 88 |
Hips (cm) | 90 | 94 | 98 | 106 | 114 |
Inseam (cm) | 48 | 50 | 52 | 55 | 58 |
PLUS-SIZE LEGGINGS
Size Tip: When your measurements are between sizes, we suggest ordering a size down.
2XL | 3XL | 4XL | 5XL | 6XL | |
Waist (inches) | 37 ¾-39 ⅜ | 41 -42 ½ | 44 ⅛-45 ⅝ | 47 ¼-48 ⅞ | 50 ⅜-52 |
Hips (inches) | 48 -49 ⅝ | 51 ⅛-52 ¾ | 54 ⅜-55 ⅞ | 57 ½-59 | 60 ⅝-62 ¼ |
2XL | 3XL | 4XL | 5XL | 6XL | |
Waist (cm) | 96-100 | 104-108 | 112-116 | 120-124 | 128-132 |
Hips (cm) | 122-126 | 130-134 | 138-142 | 146-150 | 154-158 |
SPORTS BRAS
Size Tip: When your measurements are between sizes, we suggest ordering a size down.
XS | S | M | L | XL | 2XL | |
Chest (inches) | 33 ⅛ | 34 ⅝ | 36 ¼ | 39 ⅜ | 42 ½ | 45 ⅝ |
Waist (inches) | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ | 37 ¾ |
XS | S | M | L | XL | 2XL | |
Chest (cm) | 84 | 88 | 92 | 100 | 108 | 116 |
Waist (cm) | 64 | 68 | 72 | 80 | 88 | 96 |
CROP TOPS
Size Tip: Our tops wear tight to the body. For a looser fit order one or two sizes up.
XS | S | M | L | XL | |
Chest (inches) | 33 ⅛ | 34 ⅝ | 36 ¼ | 39 ⅜ | 42 ½ |
Waist (inches) | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ |
XS | S | M | L | XL | |
Chest (cm) | 84 | 88 | 92 | 100 | 108 |
Waist (cm) | 64 | 68 | 72 | 80 | 88 |
SHORTS
Size Tip: When your measurements are between sizes, we suggest ordering a size down.
XS | S | M | L | XL | |
Waist (inches) | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ |
Hips (inches) | 35 ⅜ | 37 | 38 ⅝ | 41 ¾ | 44 ⅞ |
XS | S | M | L | XL | |
Waist (cm) | 64 | 68 | 72 | 80 | 88 |
Hips (cm) | 90 | 94 | 98 | 106 | 114 |