Size Tables
Leggings
In doubt, size up ⬆
Measurements in inches
| Size | Inseam | Waist | Hips |
|---|---|---|---|
| XS | 27 ⅛ | 24 ¼ | 34 ½ |
| S | 27 ½ | 25 ¾ | 36 |
| M | 28 | 27 ¼ | 37 ½ |
| L | 28 ¾ | 29 ¾ | 40 |
| XL | 29 ½ | 33 | 43 |
Capris
In doubt, size up ⬆
Measurements in inches
| Size | Inseam | Waist | Hips |
|---|---|---|---|
| XS | 18 ⅞ | 24 ¼ | 34 ½ |
| S | 19 ¾ | 25 ¾ | 36 |
| M | 20 ½ | 27 ¼ | 37 ½ |
| L | 21 ⅝ | 29 ¾ | 40 |
| XL | 22 ⅞ | 33 | 43 |
Sports Bras
Between sizes? Size up ⬆
Measurements in inches
| Size | Chest | Underbust Girth |
|---|---|---|
| XS | 32 ¼ | 28 |
| S | 33 ¾ | 28 ¾ |
| M | 35 ½ | 29 ½ |
| L | 38 | 31 |
| XL | 41 ¼ | 32 ½ |
| 2XL | 44 ½ | 34 |
Crop Tops
Fits tight to the body. Prefer a looser fit? Size up ⬆
Measurements in inches
| Size | Chest | Waist |
|---|---|---|
| XS | 33 ⅛ | 25 ¼ |
| S | 34 ⅝ | 26 ¾ |
| M | 36 ¼ | 28 ⅜ |
| L | 39 ⅝ | 31 ½ |
| XL | 42 ½ | 34 ⅝ |
Leggings
In doubt, size down ⬇
Measurements in centimeters
| Size | Inseam | Waist | Hips |
|---|---|---|---|
| XS | 69 | 64 | 90 |
| S | 70 | 68 | 94 |
| M | 71 | 72 | 98 |
| L | 73 | 80 | 106 |
| XL | 75 | 88 | 114 |
Capris
In doubt, size up ⬆
Measurements in centimeters
| Size | Inseam | Waist | Hips |
|---|---|---|---|
| XS | 48 | 64 | 90 |
| S | 50 | 68 | 94 |
| M | 52 | 72 | 98 |
| L | 55 | 80 | 106 |
| XL | 58 | 88 | 114 |
Sports Bras
Between sizes? Size up ⬆
Measurements in centimeters
| Size | Chest | Underbust Girth |
|---|---|---|
| XS | 84 | 73 |
| S | 88 | 75 |
| M | 92 | 77 |
| L | 100 | 81 |
| XL | 108 | 85 |
| 2XL | 116 | 89 |
Crop Tops
Fits tight to the body. Prefer a looser fit? Size up ⬆
Measurements in centimeters
| Size | Chest | Waist |
|---|---|---|
| XS | 84 | 64 |
| S | 88 | 68 |
| M | 92 | 72 |
| L | 100 | 80 |
| XL | 108 | 88 |